Number | "20223017 |
Type of message | information |
Date of first message | 23.05.2022 |
Announcement was made by | Poland (PL) |
Description | Exceedance of the maximum residue level (MRL) for pesticides: chlorpyrifos: 0,055 ± 0,028 / 0,063 ± 0,032 mg/kg - ppm, chlorpyrifos-methyl: 0,067± 0,034 / 0,058 ± 0,029 mg/kg - ppm in grapefruit |
Product category | fruits, vegetables and pulses |
Article | grapefruit |
Hazard | chlorpyrifos, chlorpyrifos-methyl |
Country of origin | Turkey |
Distribution | Poland |
Quantity (market) | No data available |
Investigation results | chlorpyrifos: 0,055 ± 0,028 / 0,063 ± 0,032 mg/kg - ppm, chlorpyrifos-methyl: 0,067± 0,034 / 0,058 ± 0,029 mg/kg - ppm |
Remarks | official control on the market - Product (presumably) no longer on the market - Withdrawal from the market - Product (to be) redispatched or destroyed |
An evaluation is only possible for Safefood-Online customers