Number | "20226859 |
Type of message | border rejection |
Date of first message | 24.11.2022 |
Announcement was made by | Portugal (PT) |
Description | Aflatoxins total: 13,2 µg/kg - ppb, B1=12,1 µg/kg - ppb; B2=1,1 µg/kg - ppb; and 18,3 µg/kg - ppb:B1=16,3,0µg/kg - ppb in peanuts from Türkiye |
Product category | nuts, nut products and seeds |
Article | peanuts |
Hazard | aflatoxins |
Country of origin | Türkiye |
Distribution | Infosan, Portugal |
Quantity (market) | No data available |
Investigation results | Aflatoxins total: 13,2 µg/kg - ppb, B1=12,1 µg/kg - ppb; B2=1,1 µg/kg - ppb; and 18,3 µg/kg - ppb:B1=16,3,0µg/kg - ppb |
Remarks | border control - forwarded to destination - product allowed to travel to destination under customs seals - product (to be) redispatched or destroyed |
An evaluation is only possible for Safefood-Online customers