Number | "20226864 |
Type of message | border rejection |
Date of first message | 24.11.2022 |
Announcement was made by | France (FR) |
Description | Propiconazole: 0,015±0,008 mg/kg - ppm, thiamethoxam: 0,017±0,009 mg/kg - ppm and tricyclazole: 0,092±0,046 mg/kg - ppm in basmati rice from India |
Product category | cereals and bakery products |
Article | basmati rice |
Hazard | propiconazole, thiamethoxam, tricyclazole |
Country of origin | India |
Distribution | France |
Quantity (market) | No data available |
Investigation results | Propiconazole: 0,015±0,008 mg/kg - ppm, thiamethoxam: 0,017±0,009 mg/kg - ppm and tricyclazole: 0,092±0,046 mg/kg - ppm |
Remarks | border control - consignment detained - product not (yet) placed on the market - product (to be) redispatched or destroyed |
An evaluation is only possible for Safefood-Online customers