Number | "20236537 |
Type of message | border rejection |
Date of first message | 27.09.2023 |
Announcement was made by | Sweden (SE) |
Description | Chlorpyrifos: 0,12 mg/kg - ppm, thiamethoxam: 0,046 mg/kg - ppm and tricyclazole: 0,055 mg/kg - ppm in rice from Pakistan |
Product category | cereals and bakery products |
Article | rice |
Hazard | chlorpyrifos, thiamethoxam, tricyclazole |
Country of origin | India |
Distribution | Sweden |
Quantity (market) | No data available |
Investigation results | chlorpyrifos: 0,12 mg/kg - ppm, thiamethoxam: 0,046 mg/kg - ppm, tricyclazole: 0,055 mg/kg - ppm |
Remarks | border control - consignment detained - product not (yet) placed on the market - re-dispatch - product (to be) redispatched or destroyed - use for other purpose than food/feed |
An evaluation is only possible for Safefood-Online customers