Number | "20236557 |
Type of message | alert |
Date of first message | 28.09.2023 |
Announcement was made by | Germany (DE) |
Description | Sudan I: 1604,5 mg/kg - ppm and Sudan IV: 1091,1 mg/kg - ppm in paprika powder from Türkiye via the Netherlands |
Product category | herbs and spices |
Article | paprika powder |
Hazard | Sudan 1, Sudan 4 |
Country of origin | Türkiye |
Distribution | Germany, INFOSAN, Netherlands |
Quantity (market) | No data available |
Investigation results | Sudan I: 1604,5 mg/kg - ppm and Sudan IV: 1091,1 mg/kg - ppm |
Remarks | consumer complaint - no distribution from notifying country - destruction |
An evaluation is only possible for Safefood-Online customers