Number | "20236561 |
Type of message | border rejection |
Date of first message | 28.09.2023 |
Announcement was made by | France (FR) |
Description | Chlorpyrifos: 0.048±0.024 mg/kg - ppm in black eyed beans (Vigna unguiculata) from Madagascar |
Product category | fruits, vegetables and pulses |
Article | beans (Vigna unguiculata) |
Hazard | chlorpyrifos |
Country of origin | Madagascar |
Distribution | France |
Quantity (market) | No data available |
Investigation results | Chlorpyrifos: 0.048±0.024 mg/kg - ppm |
Remarks | border control - consignment detained - product not (yet) placed on the market - destruction |
An evaluation is only possible for Safefood-Online customers